Abstract
This study aims to propose the framework of the interactive upper-limb rehabilitation system with brain-computer interfaces. The system mainly includes an interactive rehabilitation training platform, a rehabilitation database system, and an EEG and EMG acquisition system. The interactive rehabilitation training system platform includes a virtual rehabilitation game system and an interactive upper-limb rehabilitation device by which a user can perform proactive and reactive rehabilitation.
Original language | English |
---|---|
Title of host publication | Universal Access in Human-Computer Interaction. Virtual, Augmented, and Intelligent Environments - 12th International Conference, UAHCI 2018, Held as Part of HCI International 2018, Proceedings |
Editors | Margherita Antona, Constantine Stephanidis |
Publisher | Springer Verlag |
Pages | 386-393 |
Number of pages | 8 |
ISBN (Print) | 9783319920511 |
DOIs | |
State | Published - 2018 |
Event | 12th International Conference on Universal Access in Human-Computer Interaction, UAHCI 2018 Held as Part of HCI International 2018 - Las Vegas, United States Duration: 15 07 2018 → 20 07 2018 |
Publication series
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volume | 10908 LNCS |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference
Conference | 12th International Conference on Universal Access in Human-Computer Interaction, UAHCI 2018 Held as Part of HCI International 2018 |
---|---|
Country/Territory | United States |
City | Las Vegas |
Period | 15/07/18 → 20/07/18 |
Bibliographical note
Publisher Copyright:© Springer International Publishing AG, part of Springer Nature 2018.
Keywords
- Brain-computer interface
- Stroke
- System framework and upper-limb rehabilitation