Abstract
We demonstrate the effects of absorption on the operation of a novel approach for determining the object depth in turbid media. This approach is based on two-way measurements of polarized signals passing through random media.
| Original language | English |
|---|---|
| Title of host publication | CLEO/Pacific Rim 2003 - 5th Pacific Rim Conference on Lasers and Electro-Optics |
| Subtitle of host publication | Photonics Lights Innovation, from Nano-Structures and Devices to Systems and Networks, Proceedings |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| Pages | 468 |
| Number of pages | 1 |
| ISBN (Electronic) | 0780377664 |
| DOIs | |
| State | Published - 2003 |
| Externally published | Yes |
| Event | 5th Pacific Rim Conference on Lasers and Electro-Optics, CLEO/Pacific Rim 2003 - Taipei, Taiwan Duration: 15 12 2003 → 19 12 2003 |
Publication series
| Name | Pacific Rim Conference on Lasers and Electro-Optics, CLEO - Technical Digest |
|---|---|
| Volume | 2 |
Conference
| Conference | 5th Pacific Rim Conference on Lasers and Electro-Optics, CLEO/Pacific Rim 2003 |
|---|---|
| Country/Territory | Taiwan |
| City | Taipei |
| Period | 15/12/03 → 19/12/03 |
Bibliographical note
Publisher Copyright:© 2003 IEEE.