Abstract
The performance of the TM02-mode circular patch antenna with two superstrate layers is studied. It is demonstrated that the antenna pattern exhibits minimum radiation in the zenith direction and is fairly symmetrical in azimuth.
Original language | English |
---|---|
Title of host publication | IEEE Antennas and Propagation Society International Symposium |
Subtitle of host publication | Transmitting Waves of Progress to the Next Millennium, Held in Conjunction with: USNC/URSI National Radio Science Meeting, AP-S/URSI 2000 |
Pages | 1264-1267 |
Number of pages | 4 |
State | Published - 2000 |
Externally published | Yes |
Publication series
Name | IEEE Antennas and Propagation Society, AP-S International Symposium (Digest) |
---|---|
Volume | 3 |
ISSN (Print) | 0272-4693 |