| Original language | English |
|---|---|
| Pages (from-to) | 22-23 |
| Number of pages | 2 |
| Journal | European Neuropsychopharmacology |
| Volume | 93 |
| DOIs | |
| State | Published - 04 2025 |
Keywords
- Dose-effect
- KarXT
- Meta-analysis
- Time-effect
- Xanomeline-trospium chloride
Tzu Yen Hung, Yo Chia Hsu, Yang Chieh Brian Chen, Chih Wei Hsu*
Research output: Contribution to journal › Journal Letter › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 22-23 |
| Number of pages | 2 |
| Journal | European Neuropsychopharmacology |
| Volume | 93 |
| DOIs | |
| State | Published - 04 2025 |