Abstract
This research is aim to develop a novel organotypic metastasis-on-a-chip to understand how biophysical factors contribute to formation of a pre-metastatic niche (PMN). In this research, we develop a PMN model to simulate the breast cancer cell metastatic phenomenon on a chip.
Original language | English |
---|---|
Title of host publication | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019 |
Publisher | Chemical and Biological Microsystems Society |
Pages | 1532-1533 |
Number of pages | 2 |
ISBN (Electronic) | 9781733419000 |
State | Published - 2019 |
Externally published | Yes |
Event | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019 - Basel, Switzerland Duration: 27 10 2019 → 31 10 2019 |
Publication series
Name | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019 |
---|
Conference
Conference | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019 |
---|---|
Country/Territory | Switzerland |
City | Basel |
Period | 27/10/19 → 31/10/19 |
Bibliographical note
Publisher Copyright:© 2019 CBMS-0001.